Row Wrapper 2
Close Enough
Capacity
About
Property Address: 3305 Sandfiddler Rd
________________________________
Enjoy the charm of a dog-friendly cottage featuring a private pool, volleyball net, WiFi, and convenient beach access. Situated just steps away from the sandy shore, this classic beach retreat offers breathtaking ocean and bay views from its wrap-around screened porch.
Relax and unwind as you soak in the sunrise or sunset breezes. The spacious backyard includes a 20-foot x 40-foot pool, perfect for leisurely swims, alongside amenities like a volleyball net and horseshoes. Decked with poolside furniture and twin patio dining sets, the outdoor spaces offer plenty of opportunities for al fresco dining and relaxation.
Ideal for two families or smaller groups. The cottage includes four bedrooms, with one a Queen with full bath accessible from the outside only, plus a game room featuring a pool table, beverage refrigerator, and TV. Additional comforts include free WiFi, a gas grill, and an enclosed outdoor shower with hot and cold water.
Br1- Queen Br2- Queen Br3- Queen Br4- 2 Twin/Twin Bunk Beds
Additional Info:
Bedroom #3 Queen is outside access only with Full Bath and game room.
Pools Open 05/02/26-10/09/26 & 05/01/2027-10/08/2027
Dog Friendly (2 dogs max.)
Linen and Towel Package included for all rentals
No Smoking/ Vaping
Features
Amenities
- Dog Friendly
- Outdoor Shower
- Screen Porch
- Private Pool
- Gas Grill
- Pool Table
- Kitchen
- Internet
- Air Conditioning
- Heating
- Washer
- Dryer
- Parking
- Living Room
- Game room
- Iron Board
- Linens
- Towels
- Iron
- Internet Access
- Cable/satellite TV
- Private Entrance
- Extra Pillows And Blankets
- Wifi
Location
- Semi-Oceanfront
Type
- Homes
Featured Amenities
- Private Pool
- Beach Access
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Beautiful and comfortable property right across from the beach. We, including our dog, loved the wrap around porch. We would def
Russell F.
Very clean very nice house. Pet friendly and lots of room
Crystal Clark
Very clean very nice house. Pet friendly and lots of room
Easter Stay Great location and house is updated nicely. We did not expect downstairs and upstairs to only have exterior entrance
Becky S
Easter StayGreat location and house is updated nicely. We did not expect downstairs and upstairs to only have exterior entrances. They were not connected inside which we didn’t realize. Also pool crew showed up unexpectedly on the first morning of our stay. Other than that it was a great stay .

Beautiful and comfortable property right across from the beach. We, including our dog, loved the wrap around porch. We would definitely stay again!