Row Wrapper 2
Three Mermaids
Capacity
About
Property Address: 2213 Widgeon Lane
_________________________________
You’ll be spellbound by this enchanting North End Sandbridge Beach bayview home uniquely situated on a naturally wooded landscaped lot with a playground, fenced-in pool, six sizeable decks, direct access to the water, and is a hop, skip, jump to the warm sandy beach.
Three Mermaids offers occupancy for twelve, with four bedrooms, and three and a half baths. On the main, a bright spacious great room flows nicely into the kitchen, dining, and living room areas. The well-equipped kitchen offers stainless appliances, a gas stove, suitable cabinet space, and an island. The living room has a gas fireplace, a cozy sectional sofa, and TV. Adjacent to the living room, a great spot to sip morning coffee is on the sun porch. The primary king ensuite features a private bath, with a tub and double vanity. There is a second bedroom with two bunk sets (each twin-over-double, sleeping for six) and a shared bath with the third bedroom. The small den off the living room has a twin daybed and can be used for additional sleeping.
The ground floor offers a multipurpose room, with a trundle bed, a full-size bath, a comfortable leather couch, and a screened porch that overlooks the pool. The pull-through garage doors open for breezy evenings of family entertainment and a game of Ping-Pong. There is also a full-size refrigerator in the garage for convenient access to beverages while enjoying the spacious entertaining areas.
Br1- King Br2- Queen Br3- 2 Twin/Full Bunksets Br4-Twin
Additional Info:
Pools Open 05/02/26-10/09/26 & 05/01/2027-10/08/2027
Linen and Towel Package Included for all guests.
No Smoking
Property in NOT pet friendly
Features
Amenities
- Outdoor Shower
- Private Pool
- Gas Grill
- Air Hockey
- Ping Pong
- Ping Pong Table
- Kitchen
- Internet
- Air Conditioning
- Heating
- Washer
- Dryer
- Iron Board
- Linens
- Towels
- Iron
- Internet Access
- Cable/satellite TV
- Private Entrance
- Extra Pillows And Blankets
- Wifi
Location
- Bay
Type
- Homes
Featured Amenities
- Private Pool
- Beach Access
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Great spot
Jillian, Baltimore , MD United States
Memorial Day weekend trip The house was absolutely beautiful, the different levels to the property was amazing, everything was v
Mercedes C
Memorial Day weekend tripThe house was absolutely beautiful, the different levels to the property was amazing, everything was very clean. We absolutely loved the location as well, we were very close to the beach.

We had a great stay in this house- it was comfortable for our group of 12. It was a short walk (5 ish minutes) to the beach. Overall, the house could’ve used a deep cleaning, but wasn’t anything that interfered with the trip. We would definitely come back!