Row Wrapper 2
Coastal Escape
Capacity
About
Property Address: 3616 Sandfiddler Rd
NEW in the spring of 2026: Hot Tub
Coastal Escape - You will find plenty of activities to keep your family busy at this quaint 4 bedroom oceanfront cottage. The large great room brings in that tropical feeling with custom wood ceiling, comfortable seating and expansive view of the beach and ocean. It also includes a 70" smart TV with surround sound and streaming service. The kitchen is equipped with custom cabinetry, island with seating for 3, and stainless appliances. Another nearby counter seats 2 and the dining table seats 8.
All four bedrooms are located on the second level. The primary King bedroom includes an attached bathroom with a walk-in shower. The other three bedrooms have a choice of two hall bathrooms; one with a tub/shower combo and the other with a walk-in shower. The laundry closet is located in the hallway just outside of the great room. Decks are accessible by three of the bedrooms and come with fine ocean views.
The lower level recreation room boasts an electric basketball hoop, ping pong table, TV, a second refrigerator, and full bath. Outside you will find a cornhole, horseshoes, deck loungers/seating, grill, outdoor shower, hot tub, and the BEACH. K9 companions are welcome (2 max). Close to Little Island Park and Back Bay Wildlife Refuge.
Bed Sizes:
BR1 - King
BR2 - Queen plus a Twin daybed
BR3 - Queen
BR4 - Twin/Twin Bunkset and a Twin
Additional Information:
Linen and Towel Package included for all rentals
This property is PET FRIENDLY.
No Smoking
Features
Amenities
- Dog Friendly
- Outdoor Shower
- Hot Tub
- Gas Grill
- Corn Hole
- Ping Pong
- Ping Pong Table
- Game room
- Kitchen
- Internet
- Air Conditioning
- Heating
- Washer
- Dryer
- Parking
- Living Room
- Internet Access
- TV
- Linens provided
- Towels provided
- Wifi
Location
- Oceanfront
Type
- Homes
Featured Amenities
- Hot Tub
- Beach Access
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Map
Reviews
A Coastal Escape
Sarah
Loved Coastal Escape!
Meg Boselli, Chadds Ford, PA United States
We had a wonderful time! We loved this home. We appreciated Sandbridgelife quick responsiveness! It was really appreciated!!!Thank you!!Meg and family
Coastal Escape is One of A Kind!
Rebecca
This place far exceeded our expectations! It had everything we could have needed in every aspect of the house and lots of things to do to entertain yourselves with your stay at the house! We vacation to the beach yearly. This was our first to Sandbridge and we are so glad that we chose this house! Highly recommend staying here if you get the chance!

Beautiful beach location. over all, a nice house and beautiful beach back yard.