Row Wrapper 2
Ebb's
Capacity
About
Property Address: 3056 Sandfiddler Rd
Ebb's is the place to be for your vacation! Amenities include: Oceanfront with direct beach access and spectacular views, fenced in-ground swimming pool, elevator, sauna with shower, family room on the first floor that includes a large flat screen TV, a kitchenette with a full sized refrigerator and microwave, and outside access to the pool, full kitchen on the second floor with custom cabinets and countertops, 2 dishwashers and an island for additional food prep space. The primary suite includes a King-sized bed, walk-in closet, wet bar with beverage cooler, and an attached bath with double vanity and walk-in shower. Ebb's has four Queen bedrooms each with adjoining baths. The children's room features two Twin/Twin bunksets and a Twin with a pull out trundle. More details and photos to follow.
*****BONUS- Pool is HEATED from 04/01/26 -04/25/26 and 10/11/26-10/31/26. 04/01/27-04/30/27 and 10/09/27-10/29/27.*****
(Pool Heat can be added outside of these dates for a fee of $350.00+tax weather dependent- call office to request 757-447-3600)
Bed Arrangements:
Level 1 - BR1- Queen, BR 2- 2 Twin/Twin Bunksets and a Twin with Trundle
Level 2 - BR 3- Queen
Level 3 - BR 4- King, BR 5 - Queen, BR 6 - Queen
Additional Info:
Pools open 05/02/26-10/09/26 & 05/01/2027-10/08/2027
Linen and Towel Package included for all rentals
This property IS NOT PET FRIENDLY.
No Smoking
Features
Amenities
- Elevator
- Private Pool
- Gas Grill
- Kitchen
- Internet
- Air Conditioning
- Heating
- Washer
- Dryer
- Parking
- Living Room
- Internet Access
- Cable/satellite TV
- TV
- Linens provided
- Towels provided
- Wifi
Location
- Oceanfront
Type
- Homes
Featured Amenities
- Private Pool
- Beach Access
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Map
Reviews
Leave a ReviewAbsolutely spectacular house the rooms the view the bathrooms…..all of it amazing!!!! The kitchen BIG ROOMY well stocked. Dolphi
Gina R
5 STARS ALL THE WAY!
Jeremy
The perfect vacation rental for our family! The owners have thought of everything! The home is absolutley stunning, clean, and the views are AMAZING!

Absolutely spectacular house the rooms the view the bathrooms…..all of it amazing!!!! The kitchen BIG ROOMY well stocked. Dolphins greeted us in the morning at sunrise then in the evening. Just a great week…wish it was 2. Maybe next time!!!