Row Wrapper 2
Gullway Bay
Capacity
About
Property Address: 2853 Bluebill Dr.
If you're searching for a quaint, relaxing, dog friendly getaway, look no further than Gullway Bay. Perched on a canal with direct access to Back Bay, you can launch your kayak from the dock and spend hours taking in the sights and sounds.
Enjoy a private, in-ground swimming pool to help you cool off on summer days, as well as ample space for poolside lounging. The spacious, west-facing deck overlooking the pool and canal is a fantastic place to dine, with beautiful evening sunsets that are sure to amaze.
Inside, find an open floor plan that brings together the kitchen, the dining area, and the great room. There's a large dining table to seat everyone, as well as a breezy screened porch where you can bring your morning coffee and evening dessert. The elevator provides access to upper levels. The beach access is just a hop, skip, and jump from this homes centralized location!
BR 1- 2 Double Beds (First Floor) BR 2 - Queen, BR 3 - Queen, BR 4 - Twin/Double Bunkset
Additional amenities include a screened porch, outdoor shower, gas grill, free WiFi, and dog doors that lead from the top deck to a fenced pet run while preventing access to the pool.
Additional Information:
Linen and Towel Package Included for all rentals
The elevator is available upon request only
Pools Open 05/02/26-10/09/26 & 05/01/2027-10/08/2027
No Smoking
Dog Friendly
The wood-burning fireplace is for use from October to May only
Features
Amenities
- Dog Friendly
- Outdoor Shower
- Dock
- Screen Porch
- Elevator
- Private Pool
- Gas Grill
- DVD player
- Kitchen
- Internet
- Air Conditioning
- Heating
- Washer
- Dryer
- Parking
- Linens
- Towels
- Internet Access
- Cable/satellite TV
- Wifi
Location
- Bay
Type
- Homes
Featured Amenities
- Private Pool
- Beach Access
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Map
Reviews
Great home with AMAZING views of the bay!
Louise Cottrell, Raleigh, NC USA
Great House with Elevator!
Diana
The property is exactly as depicted in the pictures and description. Definitely not super updated, but has everything you need. The pool was amazing, the elevator saved our backs lugging groceries and luggage up stairs. The market up the road has most anything you need, very convenient. Sunsets were beautiful, we spent so much time out on the deck and poolside. I can see us renting this property again.
Nice and spacious family retreat Its a summer beach resort. We chose it in offseason as a central location among 3 traveling fam
Paul R
Nice and spacious family retreatIts a summer beach resort. We chose it in offseason as a central location among 3 traveling families. There was room for everone.

Couldn't have asked for a more perfect home for our family to spend our vacation in. Direct pier access to bay enabled us to enjoy kayaking and paddle boarding with ease. It's a bit of a hike to shopping and attractions but WELL worth it. Neighborhood is quiet and provides PLENTY of relaxation time. Even got a visit from the ice cream truck a few times. HIGHLY recommend and most definitely will be staying at Gullway Bay again. Can't say enough positive things!!!