Row Wrapper 2
Ocean Overlook
Capacity
About
3421 Sandfiddler Road
Feast your eyes on Ocean Overlook. Newly renovated in 2025, this beauty offers expansive ocean views via the roof top deck and many comfort and fun features to fill your vacation days. Easy access to the beach!
The lower level features 5 bedrooms with TVs (4 bedrooms have attached baths) and a nice-sized family room with a large-screened TV, sectional seating, foosball and air hockey tables. A kitchenette with a wet bar, microwave and full-sized refrigerator completes this floor. Access to the outdoor area.
The second level features 3 bedrooms with TVs (2 bedrooms have attached baths) and a hall bathroom with a tub. An expansive great room with large screen TV and sectional sofa opens up to the dining room with a large table that seats 14, a small table that seats 4 and 4 countertop bar seats. The kitchen boasts stainless appliances, quartz countertop, double oven, range, 2 dishwashers, 2 microwaves, and full-sized refrigerator. Bonus features: An air-conditioned (P-Tech unit) sunroom that overlooks the pool and plenty of outdoor deck space.
The outdoor area is simply AMAZING! There's plenty of fun for the whole family...an in-ground swimming pool, 2 pavilions (one with a ping pong table and one with a bar area), pickleball court, corn hole, volleyball, lounge chairs, and an outdoor shower.
Bed Arrangements:
First Floor: Br1 - King, Br2 - King, Br3 - Queen, Br4 - 2 Twin/Double bunksets, Br5 - 2 Twin/Double bunksets
Second Floor: Br6 - King, Br7 - Queen, Br8 - Queen
THINGS TO KNOW:
Pools Open 05/02/26-10/09/26 & 05/01/2027-10/08/2027
Linen and Towel Package Included
This home is not pet friendly
This home is Non Smoking
Features
Amenities
- Outdoor Shower
- Private Pool
- Gas Grill
- Foosball
- Corn Hole
- Air Hockey
- Kitchen
- Internet
- Air Conditioning
- Heating
- Washer
- Dryer
- Parking
- Living Room
- Internet Access
- Cable/satellite TV
- TV
- Linens provided
- Towels provided
- Wifi
Location
- Semi-Oceanfront
Featured Amenities
- Private Pool
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Map
Reviews
5 STARS for Ocean Overlook!
Lisa
Great Stay! We will be back!
Lisa
You have a perfect place for large groups! this was the best stocked kitchen for large groups we have ever been too. The house was spotless upon arrival and when we needed propane, the realty company got that for us in record time. Thank you so much for a place where we made lots of great memories despite not so great weather half of the week.
Perfect Place for Large Family Gathering
Lisa Nguyen, Purcellville, VA USA
Our family of 20 had the best stay at this house. It was spotless when we arrived, it was the best stocked kitchen for a large family gathering, super close walk to the beach, easy access to grocery stores within 15 min drive, realty company was super responsive with anything we needed. At home amenities had something for everyone to do. House was exactly as the pictures. We had an amazing week at this place.
Ocean Overlook
S. Clune
This house was amazing! Super easy access to the beach plenty of rooms and bathrooms. The pool and outside areas were also wonderful.
This house was amazing! Super easy access to the beach plenty of rooms and bathrooms. The pool and outside areas were also wonde
Shannon C
This house was amazing! Super easy access to the beach plenty of rooms and bathrooms. The pool and outside areas were also wonderful.

This place was perfect for our large family to vacation comfortably together. We had 20 people and the house sleeps 24. The house was super clean and the kitchen was super well stocked. The double washer/Dreyers, double dishwasher, 3 ovens and 3 microwaves made cooking and cleaning for our large group super easy and efficient. All the young adult cousins loved the two bunk bed rooms that sleep 6 each. So much space indoor and outdoor. Super easy walk to the beach and easy drive to grocery stores. The local pier is perfect for fishing. Pool, air hockey, pickleball and ping pong were hits with the young adults and parents. I would recommend this place to any large group considering vacationing. Our family will definitely look into coming back again. Pat and Stacey were responsive and provided great information on the local treasures. I cannot say enough about this place. We loved it!!