Row Wrapper 2
Sage Point
Capacity
About
2888 Bluebill Drive
___________________________
*****BONUS- Pool is HEATED from 04/01/26 -04/24/26 and 10/10/26-10/31/26. 04/01/27-04/30/27 and 10/09/27-10/30/27.*****
(Pool Heat can be added outside of these dates $350.00+tax weather dependent- call office to request 757-447-3600)
Nestled along a picturesque 200-foot canal in the charming community of Sandbridge Shores, this magnificent 4,800 square foot vacation home offers an unforgettable retreat for discerning travelers. Boasting seven spacious bedrooms and four and a half appointed bathrooms, Sage Point provides the utmost comfort and is just a short walk from the beach.
Step inside to be greeted by sundrench windows and soaring ceilings creating an airy and open living space. The fully equipped kitchen is a chef's paradise with granite topped counters, a ceramic cooktop, double ovens and dishwashers.
Adjacent to the kitchen, a comfortable family room invites relaxation with deluxe sofas, and an entertainment center with a large flat-screen TV. Step out onto the expansive deck, where you can soak in the panoramic views of the canal and surrounding nature while sipping your favorite beverage.
For outdoor enthusiasts, Sage Point offers a private pool, perfect for refreshing swims and leisurely lounging. Take a dip in the soothing hot tub, bask in the warm sun on cozy patio furniture, or dine in on the screened porch. A 30-foot dock frames the canal, providing easy access for boating, fishing, kayaking, and crabbing.
Each of the seven bedrooms is lovingly furnished and decorated to ensure a peaceful and restful sleep. The primary suite boasts a king-sized bed, stunning water views, and a luxurious en-suite bathroom with a whirlpool tub and separate shower. Additional bedrooms feature a mix of queen-sized, double, and twin beds, ensuring flexible sleeping arrangements for families and groups of friends. There are numerous comfortable common areas throughout the house to accommodate time together, card games, and even quiet conversation. For digital nomads or working vacationers, three of the bedrooms contain desks and comfortable chairs.
The amenities at Sage Point are second to none. Enjoy the convenience of a fully equipped laundry room with a HE washer and dryer. Stay connected with complimentary high speed internet. For the sports buff stay entertained playing pool, foosball, or basketball. For the pitmaster an outdoor grill and patio furniture provide the perfect setting for al fresco dining.
With its exceptional amenities, comfortable accommodations, and prime location, Sage Point offers the perfect blend of relaxation, adventure, and unforgettable memories. Whether you're seeking a family getaway, a romantic retreat, or a fun-filled vacation with friends, this home is sure to exceed your expectations.
Bedding Arrangements:
1st Floor (bottom level): Br1- Queen, Br2- Twin/Double Bunkset
2nd Floor: Br3- King, Br4 - King, Br5 - 2 Twin/Twin Bunksets
3rd Floor (top level): Br6 - Queen, Br7 - 2 Twins
Additional Info:
Pools Open 05/02/26-10/09/26 & 05/01/2027-10/08/2027
Linen and Towel Package included for all rentals
Home offers TV's WITH ROKU STREAMING SERVICE
This property is NOT PET FRIENDLY.
Fireplace not available for guest use
No Smoking/ Vaping
Features
Amenities
- Outdoor Shower
- Dock
- Screen Porch
- Private Pool
- Hot Tub
- Gas Grill
- Foosball
- Pool Table
- Game room
- Kitchen
- Air Conditioning
- Heating
- Washer
- Dryer
- Parking
- Living Room
- Internet Access
- TV
- Linens provided
- Towels provided
- Wifi
Location
- Bay
Type
- Homes
Featured Amenities
- Flexible Stays
- Hot Tub
- Private Pool
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Perfect for our Stay!
Janelle
Cannot wait to return!
Sam
Great place! We had an amazing time here. Walkable distance to beach and lots of great amenities.Write a public reply
Beautiful Home on the Water!
Derek
A beautiful large house on the coast line, that is great for groups that want some peace and quiet. Was a quiet area and it was perfect for our group!
Great stay!
Janelle
My family and I had a wonderful stay at this vacation rental. It was everything we expected and more! Great location and super spacious to fit everyone comfortably. Would book again. Hosts were extremely communicative!
It was a beautiful place, well stored with equipment we use each day. Close to the beach, fun week had.
Amy F
It was a beautiful place, well stored with equipment we use each day. Close to the beach, fun week had.

My family and I stayed here for a week and found it to be very spacious and clean. It had everything we needed and an amazing view. Would book again!