Row Wrapper 2
Salty Dog
Capacity
About
Property Address: 2625 Sandpiper Rd.
Salty Dog is the perfect Sandbridge Getaway for vacationers who love to include their canine companions in their travels! Easy walk to the beach, private inground pool, fully fenced yard, outdoor shower & more....this home is ideal for those ready to have some fun in the sun!
This 3,000 sqft home is located just a block away from pristine Sandbridge Beach! You will find your toes in the sand in no time at all- this home had quick & easy beach access! Rise and Shine- get the dog up early and head over to enjoy one of Sandbridge's Spectacular Sunrises or walk down to the Sandbridge Market for some early morning homemade donuts! Trust me....you will be the Vacay Hero when you come back with DONUTS for breakfast on the deck!
Friends and Family alike will enjoy this spacious home. The first floor offers 4 spacious bedrooms and 2 full baths, one of two Great Rooms with Breakfast Bar. Access to to the pool deck and backyard. One of the great things about this home is the pool is fenced seperately from the yard area. This is great for families traveling with young children or pets! The second floor of this home offers an additional 2 bedrooms & 2 bathrooms. The newly updated Kitchen opens to a spacious Great Room perfect for an evening of movies, puzzles, and games. Its the perfect place for everyone to gather after a long day in the sun! Spend your evenings stargazing and enjoying the sounds of nature from the west deck overlooking Back Bay Wildlife Refuge or take a late night dip in the pool. Honestly, what's not to love? Salty Dog will undoubtedly be your go to Sandbridge vacation spot for years to come!
Bed Arrangements:
First Floor: Br1 - King, Br2 - Double, Br3 - 2 Twins, Br4 - 2 Twin/Twin Bunksets
Second Floor: Br5 - King, Br6 - Queen, Br7 - Queen
Additional Info:
Pools Open 05/02/26-10/09/26 & 05/01/2027-10/08/2027
Linen and Towel Package Included for all guests.
Pet friendly
No Smoking
Features
Amenities
- Dog Friendly
- Private Pool
- Gas Grill
- Foosball
- Kitchen
- Internet
- Air Conditioning
- Heating
- Washer
- Dryer
- Parking
- Living Room
- Internet Access
- Cable/satellite TV
- TV
- Linens provided
- Towels provided
- Wifi
Location
- Waterview 4th Row
Type
- Homes
Featured Amenities
- Private Pool
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Map
Reviews
Leave a ReviewThe location was great with an easy five minute walk to the beach. The pool and backyard were very nice. The home itself needs a
Thomas P
Saltydog
Karen Baughman , Needmore, PA United States
Smooth messages with arrival information. Many positives. The negatives were the small rooms and some disrepair in the home.
The kitchen ihas wonderful space! We were able to cook Thanksgiving dinner for 14 without getting in each others way. Only 3 kit
Pamela G
The kitchen ihas wonderful space! We were able to cook Thanksgiving dinner for 14 without getting in each others way. Only 3 kitchen tools we wish were there - a wooden spoon, a rubber spatula, and a pie pan. Otherwise, it is fully stocked with dishes and cookware.The ocean views are amazing, and the trek to the beach easy & short.

The location was great with an easy five minute walk to the beach. The pool and backyard were very nice. The home itself needs a little TLC.. There’s paint peeling on several walls. On day four the washer stopped working & would not spin. Although the realty company was quick and easy to communicate with, we did not have a washer until they brought the new one on Friday as we were checking out. Also the dishwasher bracket was broken and the whole dishwasher was falling forward. The two bedrooms on the lower floor were much smaller than they appeared in the pictures and only suitable really for children. With a little upgrade and care, this would be a very nice property for the price.