Row Wrapper 2
Sea Salt
Capacity
About
Property Address: 3437 Sandpiper Rd.
__________________________________
One of the most sought after homes in Sandbridge! Experience the BEST of the both worlds! Welcome to Sea Salt- perfectly perched on a corner lot with views of both the Beach and Bay. This home has it ALL and its just a block away from the sandy shores of Sandbridge. This spacious 6-bedroom, 4.5-bathroom haven offers comfortable, beachy chic accommodations for up to 18 guests.
When you arrive, you will be greeted by an incredible outdoor oasis. With so many amenities to chose from it'll be hard to pick a family favorite!
- Private Outdoor Pool -Kayaks & Pfd's (One Person- Sit On Top)
- Gas Grill -Fenced Yard
- Dock - Cornhole
- Horseshoes - Basketball
- Volleyball Court - 2 Picnic Tables
- Hammock - 2 Outdoor Showers
In addition to the amenities listed above there are expansive decks allowing you to sit outside and enjoy all that mother nature has to offer. There is also a second floor west facing screened in porch providing a wonderful refuge from the midday sun and spectacular views of Back Bay.
The interior of the home features updated coastal decor and furnishings. The Kitchen and Great Room provide a ample space for family and friends to gather. The open floor plan allows for spending quality time chatting, watching the game, & of course whipping up a fabulous surf & turf meal! The Rec Room located on the first floor will provide endless hours of entertainment for the entire crew! Game night is calling- stock the fridge and bar area with all your favorite snacks and beverages. Challenge the fam to a round of pool or shuffleboard. Need some R&R? Kick back and relax while watching your favorite Netflix series or movie.
Beach time is the best time and this home is located just one block from the beach. Grab your beach gear and get ready to hit the surf!
Sea Salt will be a memory maker year after year for even the most discerning vacationer. This one won't last long! Don't wait to book one the of the BEST AT THE BEACH!
Bed Arrangements:
Top Floor: Br1- King, Br2 - King
Main Floor: BR 3- King, Br4 - Queen, Br 5 - Twin/Double Bunk set & Twin/Twin Bunk set, Br6 - Twin/Double Bunk set & Twin/Twin Bunk set
**To honor the service of our military, this owner offers a 5% discount (based on the current advertised weekly rate). A current military ID for active duty and retired service members must be presented to receive this discount.
**To honor the service of healthcare workers, this owner offers a 5% discount (based on the current advertised weekly rate). A non-expired hospital or medical care ID must be presented to receive this discount.
NOTE: Limit of one discount per reservation. Discount will be applied in the form of a refund after check-in.
Additional Info:
Pools Open 05/02/26-10/09/26 & 05/01/2027-10/08/2027
Linen and Towel Package included for all rentals
This property IS NOT PET FRIENDLY.
No Smoking
Features
Amenities
- Outdoor Shower
- Dock
- Screen Porch
- Private Pool
- Gas Grill
- Pool Table
- Ping Pong
- Ping Pong Table
- Kitchen
- Internet
- Air Conditioning
- Heating
- Washer
- Dryer
- Parking
- Living Room
- Game room
- Linens provided
- Towels provided
- Wifi
- EV Car Charger
Location
- Waterview 4th Row
Type
- Homes
Featured Amenities
- Private Pool
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Map
Reviews
Very clean house. Plenty of room. The view out the back to the canal and marshlands was gorgeous. Very well stocked with thought
Danna H
Great Getaway
Matt
This was a great place for our large extended family. We were comfortable. We were able to watch the world cup as well as relax by the pool. I think my fav was the sunset on a kayaks with my husband.
Excellent Stay!
Julie
Great place! Quiet neighborhood with beautiful views, but close enough to do all the fun things. We had 4 families with children and felt like there was plenty of space! Fully stocked! Was an excellent stay.
Great Time
James
Great house and great location with plenty of space! Would definitely return!
Take Me Back!
EILEEN
Loved the house. Plenty of room for our family Beautiful location. We loved the pool and the dock. Very close to the beach.Date of arrival - August 23, 2025
Loved the house. Plenty of room for our family Beautiful location. We loved the pool and the dock. Very close to the beach.
Eileen H
Loved the house. Plenty of room for our family Beautiful location. We loved the pool and the dock. Very close to the beach.
Great property
Bill P
Great property
Great property
Bill P
Great property

Very clean house. Plenty of room. The view out the back to the canal and marshlands was gorgeous. Very well stocked with thoughtful features. Rental company easy to work with. Thank you for a wonderful stay!