Row Wrapper 2
Serenity Now
Capacity
About
Property Address: 2720 Bluebill Dr.
______________________________
Serenity Now, is an absolute charm! This spacious 6 bedroom 3 bath Sandbridge home features easy beach access, private swimming pool, hot tub, and sits canal side for fishing or crabbing from your private dock!
The ground level of this home offers a game area with pool table, professional foosball table and seating area where the whole gang can join in the fun or stream a movie on the Smart TV. You will also find a Queen Bedroom as well as two bedrooms with Twin Bunk Beds and a shared full bath. You have direct access to the beautiful Pool area overlooking the Bayside Canal. The fenced in yard makes this home a great choice for those who chose to bring their furry friend along. When the mid day temps start to rise, you can take refuge and relax in the poolside, shaded veranda. Don't forget to contact Ocean rentals to pick up some gear for your bayside water sport adventures- rent, and enjoy exploring Back Bay on stand up paddle boards or kayaks!
The second floor offers an expansive living space a large screen TV, a kitchen with breakfast bar for buffet style dining. The primary bedroom is situated just off the Living Area and offers a Queen Bedroom with Private Bathroom & Jacuzzi Style Tub. There are also 2 Queen Bedrooms on this level that share a full bath. The second floor deck offers large tables and umbrellas to enjoy a meal al fresco, take in a good book, or enjoy a sunrise breakfast. Serenity Now truly has it all!
BR1- Queen BR2- Queen BR3- Queen BR4- Queen BR5- 2 Twin/Twin Bunks BR6- 2 Twin/ Twin Bunks
Additional Information:
Pools Open 05/02/26-10/09/26 & 05/01/2027-10/08/2027
Hot Tub Available Year Round
Linen and Towel Package Included
Dog Friendly
Non Smoking
Features
Amenities
- Dog Friendly
- Dock
- Private Pool
- Hot Tub
- Gas Grill
- Foosball
- Pool Table
- Game room
- Kitchen
- Internet
- Air Conditioning
- Heating
- Washer
- Dryer
- Parking
- Iron Board
- Linens
- Towels
- Iron
- Internet Access
- Cable/satellite TV
- Extra Pillows And Blankets
- Wifi
Location
- Bay
Type
- Homes
Featured Amenities
- Hot Tub
- Private Pool
- Beach Access
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Map
Reviews
First Time In Sandbridge
Sherry
Exactly What We Needed!
Sherry
We all gathered here after a small family wedding and it was exactly as pictured. We had everything we needed. Loved the fenced in yard for our pets. Very clean house. Location was perfect. Would highly recommend this home.
Pet friendly and family friendly! Wonderful property
Brittaney W
Pet friendly and family friendly! Wonderful property
Great location on the ocean. First visit to Virginia Beach and won’t be the last.
Curtis E
Great location on the ocean. First visit to Virginia Beach and won’t be the last.
Great house and location!! The large kitchen was great for games!!
Timothy B
Great house and location!! The large kitchen was great for games!!
Spacious property with a great pool. Great privacy and security. Dog friendly!
Chuck C
Spacious property with a great pool. Great privacy and security. Dog friendly!
Family Gathering 6 adults, 2 babies and a dog gathered for a family vacation. Property was great for us, though furnishings slig
Gretchen O
Family Gathering6 adults, 2 babies and a dog gathered for a family vacation. Property was great for us, though furnishings slightly aged and worn it was spotless on arrival. A few hiccups were encountered including a flood of the upstairs shower into the floor below but the management company wete very quick to act on our phone call. Also we would suggest that a pool skimmer be made available, although the pool was maintained as soon as we got some wind blowing debris around and lamding in the pool we had no real way of vleaning it out. Also the overhead fans were not working. But the positive is that a fantastic time was had by all and I would recommend this property for any large family/friends gathering.
Love it Great location and plenty of room!
Angela R
Love itGreat location and plenty of room!

First time in Sandbridge beach . Serenity Now is in a great location , quiet neighborhood.House was clean and comfortable for 2 families.Just minutes walk to the beach access , right across the street.Thanks Pat & Stacey